Rates from IntlMOVE warehouse in Miami FL to Door in Panama
From other states – add our Trucking Rates
Rates are in US$ per CFT with minimum charge as in the column MIN

Destination MIN 100 – 299 CFT 300 – 599 CFT 600 + CFT
Panama City 1095 5.75 5.6 4.1
Casco Viejo in Panama City (including shuttle service) 1160 5.85 5.8 4.2
Cerro Azul 1400 7 6.5 4.55
Vacamonte 1400 7 6.5 4.55
Chorrera 1400 7 6.5 4.55
Capira 1520 7.6 6.9 4.75
Sora or Altos de Maria 1580 8 7.1 4.85
Punta Chame 1890 9.5 8.15 5.35
Gorgona 1520 7.6 6.9 4.75
Coronado 1520 7.6 6.9 4.75
Punta Barco 1520 7.6 6.9 4.75
Vista Mar 1520 7.6 6.9 4.75
Costa Esmeralda 1520 7.6 6.9 4.75
San Carlos 1520 7.6 6.9 4.75
El Palmar 1520 7.6 6.9 4.75
Rio Mar 1520 7.6 6.9 4.75
Corona 1520 7.6 6.9 4.75
Buenaventura 1520 7.6 6.9 4.75
Playa Blanca 1520 7.6 6.9 4.75
Decameron 1520 7.6 6.9 4.75
Farallón 1705 8.5 7.5 5.05
Rio Hato 1705 8.5 7.5 5.05
El Valle 1705 8.5 7.5 5.05
Antón 1705 8.5 7.5 5.05
Penonome 1705 8.5 7.5 5.05
Aguadulce 1705 8.5 7.5 5.05
Santiago 1950 9.75 8.35 5.45
Santa Catalina Beach 3660 18.3 14.05 8.3
Chitre 1950 9.75 8.35 5.45
Las Tablas 2070 10.35 8.75 5.65
Proyecto Azuero 2315 11.6 9.6 6.05
Pedasi 2315 11.6 9.6 6.05
Tonosi 2560 12.8 10.4 6.5
Las Lajas 2620 13.1 10.6 6.6
Istana 2620 13.1 10.6 6.6
David 2620 13.1 10.6 6.6
La Barqueta 2865 14.3 11.4 7
Potrerillo 2865 14.3 11.4 7
Boquete 2865 14.3 11.4 7
Volcan 2985 14.9 11.8 7.2
Cerro Punta 3050 15.25 12 7.3
Rio Sereno 3050 15.25 12 7.3
Puerto Armuelles 3350 16.75 13 7.8
Chiriqui Grande 3660 18.3 14.05 8.3
Almirante 3660 18.3 14.05 8.3
Changuinola 3660 18.3 14.05 8.3
Guabito 3660 18.3 14.05 8.3
Isla Colon 4450 22.25 16.7 9.6
Red Frog/Bastimento 4570 22.85 17.1 9.8

 


Rates are in US$
Rates are for Licensed OTI
Rates are for palletized or crated HHG only.
Minimum shipment 100 CFT
Maximum density 7LB per CFT

Rate includes ocean freight customs clearance, and destination services with normal delivery.
Rate excludes Taxes, THC at destination, duties, security, X ray, customs inspection fees, parking permits, bad access charges and delivery above 1st floor fees.
Extra charge for Piano and heavy loads.

Add $25 documentation fee per shipment.
Add $40 per pallet if palletizing is required.
Storage charge: $0.5 per CFT per month or part of.
Shipment to be delivered and placed on IntlMOVE Warehouse floor
We reserve the right to load shipments of 100 CFT loose

Documentation required before receiving shipment:
Shipper full information
Delivery address

Contact: ops@intlmove.com